|
|
Winter Surveys of keaSurveys of wild kea during July in alpine areas inclusive of ski field and tourist areas, tramping huts, field stations and high country farms will provide a minimum estimate of the Kea population as well as an indication of trends across time. This will also help to establish whether populations are stable, increasing or decreasing. This page will provide information on the following:
2010 Winter Survey |
| Volunteer Name | Area Surveyed |
| Karen Banwell | Broken River turnoff |
| Kathy Hogarth | Hawdon Hut |
| Paul Elwell-Sutton | Haast and surrounds (Smoothwater Bay to Stafford River, Teer Creek and Snapshot Creek) |
| Melanie White |
Coordinator Christchurch Area. Temple Basin and Porters Ski area, Hawdon Valley |
| Frances Wilson | Bealey Spur and Porters Pass, AP |
| Canterbury Mountaineering Club | Cass Saddle |
| Lucy Bellerby | Mt Olympus ski area (Top Hut, Ryton Valley, Bottom hut) |
| Graeme Glass | Coronet Peak Ski Area |
| Viv Eyers | Treble Cone ski field |
| Jen Ritsen | Mt Cheesman, Ohau and Porters Ski Areas |
| Pru Galloway and Rob MacIntosh | Cardrona ski area |
| Honora Renwick | Woolshed Creek Hut; Mt Thomas to Pinchgut track |
| Andrew Fidler | Rainbow ski field |
| Zuni Steer | Mt Oxford, Christchurch; Asburton Lakes |
| Renny Bishop and Laura Young | Cass River Valley near long valley stream confluence |
| Tamsin Orr-Walker and Lorne Roberts | Alex Knob, Franz Josef Area, West Coast |
| Ray and Maree Goldring | Coordinators Arthurs Pass, Canterbury. Arthurs Pass and Porters ski area |
| David Cantwell | Remarkables ski area and mountains (Lake Alta), Mt Judah, Bonnie Jean Hut, Glenorchy |
| Marilyn Somerville | Rainbow Skifield, Nelson Lakes |
| The Remarkables Ski Area | The Remarkables Ski Area |
| Jed Cappellazzi and Margot Mercer | Dunn Mountain, Nelson |
| John Allan | Porters Pass |
| Erik Forsyth | Hawdon Valley |
| Sally Widdowson and Paul Corwin | Craigeburn Ski field |
| Tracey Grose | Robert Ridge, Angelus and Speargrass Valley Nelson Lakes |
| Jan Zuckerman | Punchball Falls, Arthurs Pass |
| Fox Glacier Guides | Fox Valley,West Coast |
| Sandra Wotherspoon | Beebys Knob, Mt Richmond |
| Mt Potts Ski Area | Mt Potts |
| Wilderness Lodge | Lake Moeraki,West Coast |
We will post pictures from the kea observers on this page as we receive them.
Dr Lorne Roberts and Tamsin Orr-Walkers observed two kea during the first weekend at Franz Josef on the West Coast of the South Island.

Lorne Roberts (Unitec) catches sight of 2 kea at Franz Josef Glacier terminal face
....And ended up snowed in (and had to wait it out in front of a great open fire!) in Makarora.

Snowbound at Makarora!
We would like to take the opportunity to acknowledge all the people who have come forward to take part in this first kea survey. Thank you! Your contribution has been very much appreciated.
The Kea Conservation Trust conducted its first survey of kea during winter in July 2008.
For the full report on this survey, please click on the following file:
Kea Winter Survey Report, 2008

The Remarkables Mascot (on the right!) with an interested customer!!

Arrowtown Scouts with one of their subjects - Rob Roy Glacier July 2008

Arrowtown Scouts camping out - thats dedication for you!

Richard and Mary Shee out and about at Mt Arthur July 08

Photo: What a view!! Bill Rouke and Maryann Ewers (Bush and Beyond) surveying at Mt Arthur - Kahurangi National Park July 2008

Dr. Lorne Roberts (Kea Conservation Trust) heading up the Rob Roy Glacier Track to find kea!